Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 39, 40, 41, 42, 43, 48, 66, 71 – USA | ||
1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 – China | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – International | |
1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – USA | ||
1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 – China | ||
Speed | HSPA, LTE-A (Up to 7CA), 5G |
Launch | Announced | 2023, April 13 |
---|---|---|
Status | Coming soon. Exp. release 2023, May |
Body | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Display | Type | AMOLED, 1B colors, 165Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 NTFS support for external storage |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie camera | Single | 32 MP, f/2.5, 29mm (wide), 1/3.2″, 0.7µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC5, 100% in 42 min (advertised) 10W reverse wired |
Misc | Colors | Phantom Black, Storm White |
---|
Tests | Performance | AnTuTu: 1333597 (v9) GeekBench: 5098 (v5.5), 5617 (v6) GFXBench: 108fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery life | Endurance rating 131h |
View All Asus Mobiles | Click Here |
Read About Asus Brand | Click Here |
View All Gaming Phone | Click Here |
Price | Price in | Rs: 188,600 USD: $679 |
---|
Reviews
There are no reviews yet.