6000 mAh battery, 8Gb Ram, Blackview, Mobile prices between 20,000 to 30,000Blackview Oscal Pad 13
₨29,900
Released 2023, April 17435g, 7.6mm thicknessAndroid 12, Doke-OS 3.0256GB storage, microSDXC
10.1″1200×1920 pixels
13MP
1080p
8GB RAMUnisoc T606
- 7680mAh
Li-Ion
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 40 |
Speed | HSPA, LTE |
Launch | Announced | 2023, April 12 |
---|
Status | Available. Released 2023, April 17 |
Body | Dimensions | 239.2 x 158 x 7.6 mm (9.42 x 6.22 x 0.30 in) |
---|
Weight | 435 g (15.34 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 10.1 inches, 295.8 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 12, Doke-OS 3.0 |
---|
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 256GB 8GB RAM |
Main Camera | Single | 13 MP |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, 1/4″, 1.12µm |
---|
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, OTG |
Features | Sensors | Unspecified |
---|
Battery | Type | Li-Ion 7680 mAh, non-removable |
---|
Misc | Colors | Glacier Blue, Space Grey |
---|
Price | price in | Rs: 29,900 USD: $107 |
---|
Reviews
There are no reviews yet.