4500 mAh battery, 8Gb Ram, Blu, Mobile prices above 50,000BLU Bold N2
₨57,500
Released 2022, August 11 180g, 8.6mm thickness Android 11 256GB storage, Unspecified
- 6.6″
1080×2340 pixels
- 64MP
1080p
- 8GB RAM
Dimensity 810
- 4200mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | 2, 4, 5, 12, 13, 17, 25, 26, 41, 66, 71 |
5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, August 11 |
---|
Status | Available. Released 2022, August 11 |
Body | Dimensions | 158.7 x 74.1 x 8.6 mm (6.25 x 2.92 x 0.34 in) |
---|
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|
Size | 6.6 inches, 106.9 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11 |
---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|
Internal | 256GB 8GB RAM |
Main Camera | Quad | 64 MP, (wide), PDAF
5 MP, f/2.4, 115˚ (ultrawide)
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Dual | 16 MP, (wide)
2 MP, (depth) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable |
---|
Charging | 30W wired, 50% in 20 min (advertised) |
Price | price in | Rs: 57,500 USD: $207 |
---|
Reviews
There are no reviews yet.