5000 mAh battery, 6Gb Ram, Cat, Mobile prices above 50,000Cat S75
₨165,600
Exp. release 2023, Q2 268g, 11.9mm thickness Android 12 128GB storage, microSDXC
- 6.6″
1080×2408 pixels
- 50MP
1080p
- 6GB RAM
Dimensity 930
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 39, 40, 41 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 23, 28, 38, 40, 41, 75, 77, 78, 255, 256 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 24 |
---|
Status | Coming soon. Exp. release 2023, Q2 |
Body | Dimensions | 171 x 80 x 11.9 mm (6.73 x 3.15 x 0.47 in) |
---|
Weight | 268 g (9.45 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
| IP68/IP69 dust/water resistant (up to 5m for 35 min)
Drop-to-concrete resistance from up to 1.8m
MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz |
---|
Size | 6.6 inches, 104.9 cm2 (~76.7% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12 |
---|
Chipset | Mediatek Dimensity 930 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (ultrawide)
2 MP, f/2.4, (macro) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
| Emergency SOS via satellite (Bullitt Satellite Connect service) |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 15W wireless |
Misc | Colors | Black |
---|
Models | BM1S1B |
Price | Price in | Rs: 165,600 USD: $596 |
---|
Reviews
There are no reviews yet.