12Gb Ram and above, 6000 mAh battery, CUBOT, Mobile prices above 50,000Cubot KingKong 8
₨55,500
Released 2023, October 23382g, 20mm thicknessAndroid 13256GB storage, microSDXC
6.53″720×1612 pixels
48MP
1080p
12GB RAMMT8788V
- 10600mAh
Li-Ion
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2023, October 23 |
---|
Status | Available. Released 2023, October 23 |
Body | Dimensions | 169.9 x 80.2 x 20 mm (6.69 x 3.16 x 0.79 in) |
---|
Weight | 382 g (13.47 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min)
Drop-to-concrete resistance from up to 1.5m
5000 lumens flashlight (advertised) |
Display | Type | IPS LCD |
---|
Size | 6.53 inches, 102.4 cm2 (~75.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 13 |
---|
Chipset | Mediatek MT8788V/WA (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 256GB 12GB RAM |
Main Camera | Triple | 48 MP, (wide), PDAF
2 MP, (macro)
0.3 MP |
---|
Features | LED flash |
Video | Yes |
Selfie camera | Single | 16 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Unspecified |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 10600 mAh, non-removable |
---|
Charging | Wired
Reverse wired |
Misc | Colors | Black, Red, Green |
---|
Price | price in | Rs: 55500 USD: $200 |
---|
Reviews
There are no reviews yet.