5500 mAh battery, 6Gb Ram, CUBOT, Latest Mobiles, Mobile prices between 20,000 to 30,000Cubot KingKong ES
₨20,700
Released 2024, August268g, 12.8mm thicknessAndroid 14128GB storage, microSDXC
6.56″720×1612 pixels
48MP
1080p
6GB RAMUnisoc T606
- 5100mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2024, August 20 |
---|
Status | Available. Released 2024, August |
Body | Dimensions | 172.6 x 81.2 x 12.8 mm (6.80 x 3.20 x 0.50 in) |
---|
Weight | 268 g (9.45 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.56 inches, 103.4 cm2 (~73.8% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14 |
---|
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM |
Main Camera | Triple | 48 MP, (wide), PDAF
2 MP, (macro)
Auxiliary lens |
---|
Features | LED flash |
Video | Yes |
Selfie camera | Single | 16 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | 5100 mAh, non-removable |
---|
Charging | Wired |
Price | price in | Rs:20,700 USD: $74 |
---|
Reviews
There are no reviews yet.