5500 mAh battery, 6Gb Ram, CUBOT, Mobile prices between 30,000 to 40,000Cubot Note 40
₨37,500
Released 2023, October 16222g, 10.1mm thicknessAndroid 13256GB storage, microSDXC
6.56″720×1612 pixels
50MP
1080p
6GB RAMUnisoc T606
- 5200mAh
Li-Ion
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2023, October 16 |
---|
Status | Available. Released 2023, October 16 |
Body | Dimensions | 165.8 x 75.8 x 10.1 mm (6.53 x 2.98 x 0.40 in) |
---|
Weight | 222 g (7.83 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.56 inches, 103.4 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 13 |
---|
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 256GB 6GB RAM |
Main Camera | Dual | 50 MP, (wide)
2 MP, (macro) |
---|
Features | LED flash |
Video | Yes |
Selfie camera | Single | 8 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Unspecified |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5200 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Black, Purple, Green, Blue |
---|
Price | price in | Rs: 37500 USD: $136 |
---|
Reviews
There are no reviews yet.