4GB RAM, 5000 mAh battery, Dcode, Mobile prices between 30,000 to 40,000Dcode Bold 2
₨34,999
Released 2022, Dec 04 204g, 8.95mm thickness Android 12 64GB storage, no card slot
- 6.52″
720×1600 pixels
- 50MP
1080p
- 4GB RAM
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Launch | Announced | 2022, Dec 04 |
---|
Status | Available. Released 2022, Dec 04 |
Body | Dimensions | 164.75 x 76.3 x 8.9 mm |
---|
Weight | 204 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz |
---|
Size | 6.52 Inches |
Resolution | 720 x 1600 Pixels (~269 PPI) |
Platform | OS | Android 2 |
---|
Chipset | MediaTek Helio G37 |
CPU | 2.3 Ghz Octa Core |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 64GB 4GB RAM |
Main Camera | Camera | Dual 50 MP + AI camera, LED Flash |
---|
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|
Features | Portrait |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 10W Battery charging 5V2A |
Misc | Colors | Midnight blue, Morning Blue & Mint Green |
---|
Models | WDY-LX1 |
Price | price in | Rs: 34,999 USD: $122 |
---|
Reviews
There are no reviews yet.