5000 mAh battery, 6Gb Ram, Energizer, Mobile prices above 50,000Energizer Hard Case G5
₨94,000
Released 2021, Q413.7mm thicknessAndroid 11
128GB storage, microSDXC
6.3″1080×2340 pixels
48MP
1080p
6GB RAMDimensity 800U
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 / TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, June 29 |
---|
Status | Available. Released 2021, Q4 |
Body | Dimensions | 167.7 x 78.2 x 13.7 mm (6.60 x 3.08 x 0.54 in) |
---|
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP69 dust/water resistant (up to 1.2m for 30 min)
Drop-to-concrete resistance from up to 1.2m |
Display | Type | IPS LCD |
---|
Size | 6.3 inches, 97.4 cm2 (~74.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11 |
---|
Chipset | Mediatek MT6853 Dimensity 800U (7 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Memory | Card slot | microSDXC |
---|
Internal | 128GB 6GB RAM |
| eMMC 5.1 |
Main Camera | Triple | 48 MP, (wide), AF
20 MP, f/1.8
13 MP, f/2.4, (ultrawide) |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Price | price in | Rs: 94,000 USD: $338 |
---|
Reviews
There are no reviews yet.