6000 mAh battery, 8Gb Ram, Google, Mobile prices above 50,000Google Pixel Tablet
₨139,999
Exp. release 2023, June 20493g, 8.1mm thicknessAndroid 13128GB/256GB storage, no card slot
10.95″1600×2560 pixels
8MP
1080p
8GB RAMGoogle Tensor G2
Li-Po
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2023, May 10 |
---|
Status | Coming soon. Exp. release 2023, June 20 |
Body | Dimensions | 258 x 169 x 8.1 mm (10.16 x 6.65 x 0.32 in) |
---|
Weight | 493 g (1.09 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | No |
| Stylus support |
Display | Type | IPS LCD |
---|
Size | 10.95 inches, 347.7 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~276 ppi density) |
Platform | OS | Android 13 |
---|
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 |
Main Camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|
Features | HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|
Features | HDR, panorama |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | Unspecified |
NFC | No |
Radio | No |
USB | USB Type-C 3.2 (Gen 1), magnetic connector |
Features | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
---|
| Ultra Wideband (UWB) support |
Battery | Type | Li-Po 7020 mAh, non-removable (27 Wh) |
---|
Charging | Wired |
Misc | Colors | Porcelain, Hazel, Rose |
---|
Price | Price in | Rs: 139,999 USD: $504 |
---|
Reviews
There are no reviews yet.