4000mAh battery, 8Gb Ram, Honor, Mobile prices above 50,000Honor Play7T Pro
₨54,999
Released 2023, April 06175g, 7.4mm thicknessAndroid 12, Magic UI 6.1128GB/256GB storage, no card slot
6.7″1080×2388 pixels
50MP
1080p
8GB RAMDimensity 6020
- 4000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, March 28 |
---|
Status | Available. Released 2023, April 06 |
Body | Dimensions | 162.9 x 74.5 x 7.4 mm (6.41 x 2.93 x 0.29 in) |
---|
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | 40W wired |
Misc | Colors | Black, Dark Green, Silver |
---|
Models | DIO-AN00 |
Price | Price in | Rs: 54,999 USD: $198 |
---|
Reviews
There are no reviews yet.