12Gb Ram and above, 6000 mAh battery, 8Gb Ram, Honor, Mobile prices above 50,000Honor X50
₨69,999
Released 2023, July 05 185g, 8mm thickness Android 13, Magic UI 7.1 128GB/256GB/512GB storage, no card slot
6.78″1220×2652 pixels
108MP
2160p
8-16GB RAMSnapdragon 6 Gen 1
- 5800mAh
Li-Po
Network | Technology | 2G/3G/ 4g-LTE/5G network Band supported |
---|
2G bands | GSM Supported 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA-800 |
3G bands | High Speed-DPA 850MHz/900MHz/1700(AWS)/1900/2100MHz |
| Code Division MA2000 1x supported |
4G bands | 4G-LTE (unspecified) |
5G bands | 5G NSA Architecture |
Speed | High Speed PA, 4GLTE-A,5GNSA |
Launch | Announced | 05,july,2023 |
---|
Status | Available. Released on 05, july,2023 |
Body | Dimensions | 6.44 x 2.97 x 0.31 inches |
---|
Weight | 185 g |
SIM | Dual SIM Supported (Nano-SIM, dual sim stand-by) |
| IP53, dust and splash resistant |
Display | Type | AMOLED Display, 1B colors, 120Hz, 1200 nits (peak) |
---|
Size | 6.78 inches,2 (~91.2% ratio screen-to-body) |
Screen Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Platform | OS | Android 13, Magic UI 7.1 |
---|
Chipset | High speed Qualcomm-SM6450, Snapdragon 6 Gen 1 (4 nm) |
CPU | Equipped with Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory Size | Card slot | No |
---|
Internal | 128GB ROM/8GB RAM, 256GB ROM/8GB RAM, 256GB ROM/12GB RAM, 512GB ROM/16GB RAM |
Back-Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67″, phase detection auto focus 2 MP, f/2.4, (macro) |
---|
Features | LED flash light, panorama, with High dynamic range |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Under display, Fingerprint, optical ), accelerometer, gyro, proximity, and compass |
---|
Battery | Type | Li-Po 5800 mAh, non-removable |
---|
Charging | 35W wired 6W reverse wired |
Misc | Colors | Black, Blue, Silver, Orange |
---|
Models | ALI-AN00 |
Price | Rs: 69,999 USD: $244 |
Reviews
There are no reviews yet.