5000 mAh battery, 8Gb Ram, Huawei, Mobile prices above 50,000Huawei Mate Xs 2
₨615,124
Released 2022, May 07255g / 257g, 5.4mm thicknessEMUI 12, no Google Play Services256GB/512GB storage, NM
7.8″2200×2480 pixels
50MP
2160p
8/12GB RAMSnapdragon 888 4G
- 4880mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
Launch | Announced | 2022, April 28 |
---|
Status | Available. Released 2022, May 07 |
Body | Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm
Folded: 156.5 x 75.5 x 11.1 mm |
---|
Weight | 255 g / 257 g (8.99 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable OLED, 1B colors, 120Hz |
---|
Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~424 ppi density) |
| Folded cover display:
OLED, 6.5 inches, 1176 x 2480 pixels |
Platform | OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| UFS |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF, Laser AF
8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom
13 MP, f/2.2, 120˚ (ultrawide) |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/240fps |
Selfie camera | Single | 10.7 MP, f/2.2 |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30/240fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
Battery | Type | Li-Po 4600 mAh, non-removable |
---|
Charging | 66W wired
5W reverse wired |
Misc | Colors | Black, White, Purple |
---|
Models | PAL-AL00, PAL-LX9 |
Price | price in | Rs: 615,124 USD: $2,235 |
---|
Reviews
There are no reviews yet.