12Gb Ram and above, 6000 mAh battery, Huawei, Mobile prices above 50,000Huawei MatePad Pro 13.2
₨224,500
Released 2023, September 26580g, 5.5mm thicknessHarmony OS 4.0256GB/512GB/1TB storage, no card slot
13.2″2880×1920 pixels
13MP
2160p
12/16GB RAMKirin 9000S
- 10100mAh
Li-Po
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2023, September 25 |
---|
Status | Available. Released 2023, September 26 |
Body | Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
---|
Weight | 580 g (1.28 lb) |
SIM | No |
| Stylus support |
Display | Type | OLED, 1B colors, 144Hz, 1000 nits (peak) |
---|
Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) |
Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
Platform | OS | Harmony OS 4.0 |
---|
Chipset | Kirin 9000S (7 nm) |
CPU | Octa-core (1×2.62 GHz Cortex-A720 & 3×2.15 GHz Cortex-A720 & 4×1.53GHz Cortex-A510) |
GPU | Maleoon 910 GPU |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, (ultrawide) |
---|
Features | LED flash |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2
TOF 3D, (depth/biometrics sensor) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C, magnetic accessory connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 10100 mAh, non-removable |
---|
Charging | 88W wired, 85% in 40 min (advertised) |
Misc | Colors | Black, White, Green |
---|
Models | PCE-W30 |
Price | price in | Rs: 224,500 USD: $769 |
---|
Reviews
There are no reviews yet.