4000mAh battery, 6Gb Ram, 8Gb Ram, Huawei, Mobile prices above 50,000Huawei nova 9 SE
₨54,999
Released 2022, March 20191g, 7.9mm thicknessAndroid 11, EMUI 12, no Google Play Services128GB/256GB/512GB storage, microSDXC
6.78″1080×2388 pixels
108MP
1080p
6/8GB RAMSnapdragon 680 4G
- 4000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – JLN-LX1 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – JLN-LX3 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – JLN-LX1 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 – JLN-LX3 |
Speed | HSPA, LTE-A |
Launch | Announced | 2022, March 08 |
---|
Status | Available. Released 2022, March 20 |
Body | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
---|
Weight | 191 g (6.74 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~387 ppi density) |
Platform | OS | Android 11, EMUI 12, no Google Play Services |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Quad | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 112˚ (ultrawide)
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.2, 22mm (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (JLN-XL1 only) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | 66W wired, 75% in 20 min (advertised) |
Misc | Colors | Midnight Black, Pearl White, Crystal Blue |
---|
Models | JLN-LX1, JLN-LX3, JuliaQN-L01B, JuliaQN-L21B, JuliaQN-L23A |
Price | price in | Rs: 54999 USD: $199 |
---|
Reviews
There are no reviews yet.