4000mAh battery, 6Gb Ram, 8Gb Ram, Huawei, Mobile prices above 50,000Huawei P40
₨149,999
Released 2020, April 07175g, 8.5mm thicknessAndroid 10, EMUI 10.1128GB/256GB storage, NM
6.1″1080×2340 pixels
50MP
2160p
6/8GB RAMKirin 990 5G
- 3800mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2020, March 26 |
---|
Status | Available. Released 2020, April 07 |
Body | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
---|
Weight | 175 g (6.17 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
Display | Type | OLED |
---|
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.0 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom
16 MP, f/2.2, 17mm (ultrawide), AF |
---|
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm
IR TOF 3D, (biometrics sensor only) |
---|
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 3800 mAh, non-removable |
---|
Charging | 22.5W wired |
Misc | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
---|
Models | ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
Price | price in | Rs: 149999 USD: $535 |
---|
Reviews
There are no reviews yet.