Huawei, Smart watchesHuawei Watch GT 4
₨56,999
2023, September 23 37g(41mm) / 48g (46mm), 10.9mm thickness HarmonyOS
4.0 No card slot
Network | Technology | No cellular
connectivity |
---|
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Speed | No |
GPRS | No |
EDGE | No |
Launch | Huawei Watch GT 4 is Announced | 2023, September 14 |
---|
Status | Coming soon. Exp. release 2023, October 02 |
Body | Dimensions | 46 x 46 x 10.9 mm (1.81 x 1.81 x 0.43 in) |
---|
Weight | 37 g (41mm) / 48 g (46mm) (1.31 oz) |
Build | Glass front, plastic back, stainless steel frame |
SIM | No |
| Huawei Watch GT 4 is 50m water resistant
5 ATM
Compatible with standard 22mm straps (46mm model), 20mm straps (41mm model) |
Display | Type | AMOLED |
---|
Size | 1.43 inches |
Resolution | 466 x 466 pixels (~326 ppi density) |
Sound | Loudspeaker | Yes Available |
---|
3.5mm jack | No |
Comms | WLAN | No |
---|
Bluetooth | Yes Available 5.2, A2DP, LE |
Positioning | Yes Available GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Available |
Radio | No |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2,
thermometer (body temperature) |
---|
Battery | Type | Li-Po, non-removable |
---|
Charging | Wireless type |
Misc | Colors | Available in Black and Steel and Silver and Gold colors |
---|
Models | ARA-B19, PNX-B19 |
Price | price in | Price in Rs: 56999 Price in USD: $196 |
---|
Reviews
There are no reviews yet.