Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, September 25 |
---|---|---|
Status | Available 2023, October 04 |
Body | Dimensions | 49.4 x 49.4 x 13 mm (1.94 x 1.94 x 0.51 in) |
---|---|---|
Weight | 78 g (2.75 oz) | |
Build | Sapphire crystal front, 18k gold bezzel and crown, zircon-based amorphous alloy case, ceramic back | |
SIM | No | |
Swimproof/diving (EN13319, ISO 22810:2010) 100m water resistant 10 ATM IP68 ECG certified |
Display | Type | LTPO AMOLED |
---|---|---|
Size | 1.5 inches display size | |
Resolution | 466 x 466 pixels (~311 ppi density) |
Platform | OS | Harmony OS 4.0 Available |
---|
Memory | Card slot | No |
---|
Camera | No |
---|
Sound | Loudspeaker | Yes Available |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Yes Available(only for Bluetooth transmission acceleration) |
---|---|---|
Bluetooth | Yes Available 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS (L1+L5) | |
NFC | Yes Available | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) Sensors Available |
---|---|---|
BDS Satellite Message |
Battery | Type | Li-Po 530 mAh, non-removable |
---|---|---|
Charging | Wireless Charging Type |
Misc | Colors | Available in Gold Colors |
---|---|---|
Models | CLB-B19 | |
Price | price in | Price in Rs: 260,480 Price in USD: $902 |
View All Smart watches | Click Here |
Read About Huawei Brand | Click Here |
Reviews
There are no reviews yet.