4GB RAM, 5000 mAh battery, 6Gb Ram, itel, Latest Mobiles, Mobile prices between 30,000 to 40,000itel Power 55
₨34,600
September 26, 20238.4 mm thickness
Android 13, itel OS 13
64GB/128GB storage, Unspecified
- 6.6″
720×1612 pixels
- 50MP
1080p
- 4/6GB RAM
Dimensity 6080
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, September 26 |
---|
Status | Coming soon. Exp. release 2023, October |
Body | Dimensions | 8.4 mm thickness |
---|
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.6 inches, 104.6 cm2 |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 13, itel OS 13 |
---|
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | Unspecified |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 50 MP, (wide), AF
0.08 MP |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Galaxy Blue, Mint Green |
---|
Price | price in | Rs: 34,600 USD: $119 |
---|
Reviews
There are no reviews yet.