12Gb Ram and above, 5000 mAh battery, Meizu, Mobile prices above 50,000Meizu 20 Infinity
₨92,600
Exp. release 2023, June 215g, 8.2mm thickness Flyme 10 256GB/512GB storage, no card slot
- 6.79″
1368×3192 pixels
- 50MP
4320p
- 12GB RAM
Snapdragon 8 Gen 2
- 4800mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 34, 38, 39, 40, 42 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, March 30 |
---|
Status | Coming soon. Exp. release 2023, June |
Body | Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) |
---|
Weight | 215 g (7.58 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) |
---|
Size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) |
Platform | OS | Flyme 10 |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, PDAF, OIS
12 MP f/2.0, 50mm (telephoto), 1/2.9″, PDAF, OIS, optical zoom
12 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55″ |
---|
Features | LED flash, panorama, HDR |
Video | 8K, 4K, 1080p; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide) |
---|
Features | HDR |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
| Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|
Charging | 65W wired, PD PPS, QC4
50W wireless |
Misc | Colors | Gray, Green, Silver |
---|
Price | price in | Rs: 92,600 USD: $333 |
---|
Reviews
There are no reviews yet.