12Gb Ram and above, 5000 mAh battery, Meizu, Mobile prices above 50,000Meizu 20 Pro
₨119,600
Exp. release 2023, June 20 209g, 7.8mm thickness Flyme 10 128GB/256GB/512GB storage, no card slot
- 6.81″
1440×3200 pixels
- 50MP
4320p
- 12GB RAM
Snapdragon 8 Gen 2
- 5000mAh
Li-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, March 30 |
---|
Status | Coming soon. Exp. release 2023, June 20 |
Body | Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) |
---|
Weight | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP54 |
Display | Type | LTPO OLED, 120Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
---|
Size | 6.81 inches, 112.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Platform | OS | Flyme 10 |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.0 – 512GB |
Main Camera | Triple | 50 MP, f/1.9, (wide), PDAF, OIS
50 MP f/1.9, (telephoto), PDAF, optical zoom
50 MP, f/2.2, 129˚ (ultrawide) |
---|
Features | Ring-LED flash, panorama, HDR |
Video | 8K, 4K, 1080p; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|
Features | HDR |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 80W wired, PD3 PPS, QC4+
50W wireless |
Misc | Colors | Gray, Gold, Silver |
---|
Price | price in | Rs: 119,600 USD: $276 |
---|
Reviews
There are no reviews yet.