12Gb Ram and above, 5500 mAh battery, Latest Mobiles, Meizu, Mobile prices above 50,000Meizu 21 Note
₨89,999
Released 2024, May 21205g, 8.2mm thicknessFlyme OS256GB/512GB storage, no card slot
6.78″”1264×2780 pixels
50MP
4320p
16GB RAMSnapdragon 8 Gen 2
- 5500mAh
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, May 16 |
---|
Status | Available. Released 2024, May 21 |
Body | Dimensions | 162.4 x 76.9 x 8.2 mm (6.39 x 3.03 x 0.32 in) |
---|
Weight | 205 g (7.23 oz) |
Build | Glass front, aluminum frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP65 dust and water resistant |
Display | Type | LTPO OLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
---|
Size | 6.78 inches, 111.7 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Platform | OS | Flyme OS |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
| UFS |
Main Camera | Dual | 50 MP, f/1.7, 24mm (wide), 1/1.56″, PDAF, OIS
13 MP, f/2.4, 16mm, 122˚ (ultrawide), AF |
---|
Features | Ring-LED flash, panorama, HDR |
Video | 8K, 4K, 1080p; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Features | HDR |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5500 mAh, non-removable |
---|
Charging | 65W wired, PD3 PPS, QC4+ |
Price | price in | Rs: 89,999 USD: $322 |
---|
Reviews
There are no reviews yet.