Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 – International | |
1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
Launch | Announced | 2021, September 22 |
---|---|---|
Status | Available. Released 2021, October 21 |
Body | Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
---|---|---|
Weight | 284 g (10.02 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) | |
SIM | Nano-SIM and eSIM | |
Stylus support |
Display | Type | AMOLED, 90Hz, HDR, 800 nits (peak) |
---|---|---|
Size | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) | |
Resolution | 1892 x 2688 pixels (~401 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Folded position display: 5.8 inches, AMOLED, 1344 x 1892 pixels (4:3) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS |
Main Camera | Triple | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort |
Features | Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
---|
Battery | Type | Li-Po 4449 mAh, non-removable |
---|---|---|
Charging | 23W wired |
Misc | Colors | Glacier, Obsidian |
---|
View All Microsoft Mobiles | Click Here |
Read About Microsoft Brand | Click Here |
Price | Price in | Rs: 220,000 USD: $792 |
---|
Reviews
There are no reviews yet.