12Gb Ram and above, 4500 mAh battery, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, MotorolaMotorola Edge 50
₨129,999
Released 2024, August 08Android 14128GB/256GB storage, no card slot
6.4″1080×2400 pixels
50MP
2160p
8/12GB RAMDimensity 7300
- 4400mAh
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, August 01 |
---|
Status | Available. Released 2024, August 12 |
Body | Dimensions | 160.8 x 72.4 x 7.8 mm (6.33 x 2.85 x 0.31 in) |
---|
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum frame, plastic back or eco leather back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | P-OLED, 144Hz, HDR10+ |
---|
Size | 6.4 inches, 98.9 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Platform | OS | Android 14 |
---|
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS |
Main Camera | Triple | 50 MP, f/1.4, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS
10 MP, 72mm (telephoto), PDAF, 3x optical zoom
13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
| Smart Connect (Ready For) support |
Battery | Type | Li-Po 4400 mAh, non-removable |
---|
Charging | 68W wired
15W wireless |
Misc | Colors | Koala Gray, Jungle Green, Peach Fuzz |
---|
Price | price in | Rs.129,999 USD: $466 |
---|
Reviews
There are no reviews yet.