12Gb Ram and above, 5500 mAh battery, Latest Mobiles, Mobile prices above 50,000, NIONio Phone 2
₨247,324
Released 2024, July 27209 / 214 / 226g, 8.5mm thicknessSkyUI 2.0512GB/1TB storage, no card slot
6.82″1440×3168 pixels
50MP
2160p
12/16GB RAMSnapdragon 8 Gen 3
- 5020mAh
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, July 27 |
---|
Status | Available. Released 2024, July 27 |
Body | Dimensions | 163.9 x 77.5 x 8.5 / 8.6 / 8.7 mm |
---|
Weight | 209 / 214 / 226 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 2m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 2600 nits (peak) |
---|
Size | 6.82 inches, 113.0 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | SkyUI 2.0 |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | Card slot | No |
---|
Internal | 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| UFS 4.0 |
Main Camera | Triple | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS
50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, PDAF, OIS, 2.6x optical zoom
48 MP, f/2.3, 14mm, 114˚ (ultrawide), 1/1.95″, 0.8µm, PDAF |
---|
Features | Ring-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ |
Selfie camera | Single | 12 MP, f/2.5, (wide) |
---|
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Lossless |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer |
---|
| Ultra Wideband (UWB) support |
Battery | Type | Li-Po 5020 mAh, non-removable |
---|
Charging | 80W wired, PD3.0, QC4
50W wireless
10W reverse wireless |
Misc | Colors | Space Blue, Moonlight Silver, Pine Green, Golden Sand, Nebula Red, EPedition |
---|
Models | N2301 |
Price | price in | Rs:247324 USD: $886 |
---|
Reviews
There are no reviews yet.