4000mAh battery, Mobile prices under 20,000, NokiaNokia 110 (2022)
₨5,499
Released 2022, August 1514.3mm thicknessFeature phone32MB storage, microSDHC slot
1.77″120×160 pixels
0.1MP
4MB RAM
1000mAhLi-Ion
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
GPRS | No |
EDGE | No |
Launch | Announced | 2022, August 05 |
---|
Status | Available. Released 2022, August 15 |
Body | Dimensions | – |
---|
Weight | – |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Flashlight |
Display | Type | TFT LCD, 65K colors |
---|
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) |
Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
Memory | Card slot | microSDHC |
---|
Phonebook | Yes |
Call records | Yes |
Internal | 32MB, 4MB RAM |
Main Camera | Single | QVGA |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | No |
Positioning | No |
NFC | No |
Radio | Wireless FM radio |
USB | microUSB 2.0 |
Features | Sensors | |
---|
Messaging | SMS |
Games | Yes |
Java | No |
| MP3 player |
Battery | Type | Li-Ion 1000 mAh, removable |
---|
Misc | Colors | Rose Gold, Cyan, Charcoal |
---|
Models | TA-1434 |
Price | Price in | Rs: 5,499 USD: $20 |
---|
Reviews
There are no reviews yet.