4000mAh battery, Mobile prices under 20,000, NokiaNokia 150 (2020)
₨5,999
Released 2020, May 2990.5g, 15mm thicknessFeature phone4MB storage, microSD slot
2.4″240×320 pixels
0.3MP
1020mAhLi-Ion
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
GPRS | No |
EDGE | No |
Launch | Announced | 2020, May 12 |
---|
Status | Available. Released 2020, May 29 |
Body | Dimensions | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) |
---|
Weight | 90.5 g (3.21 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Flashlight |
Display | Type | TFT LCD, 65K colors |
---|
Size | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | micro SD |
---|
Phonebook | 2000 entries |
Call records | Yes Available |
Internal | 4MB |
Main Camera | Single | VGA |
---|
Video | Yes Available |
Sound | Loudspeaker | Yes Available |
---|
3.5mm jack | Yes Available |
Comms | WLAN | No |
---|
Bluetooth | 3.0 |
Positioning | No |
NFC | No |
Radio | Yes Available FM radio; built-in antenna |
USB | micro USB 2.0 |
Features | Sensors | |
---|
Messaging | SMS |
Games | Yes Available |
Java | No |
| MP3 player |
Battery | Type | Li-Ion 1020 mAh, removable |
---|
Stand-by | Up to 560 h |
Talk time | Up to 19 h |
Misc | Colors | Available in Cyan, Red and Black |
---|
Models | TA-1235 |
SAR EU | 0.43 W/kg (head) 0.63 W/kg (body) |
Price | Price in | Price in Rs: 5,999 Price in USD: $21.50 |
---|
Reviews
There are no reviews yet.