4000mAh battery, Mobile prices under 20,000, NokiaNokia 2.3
₨14,999
Released 2019, December 19183g, 8.7mm thicknessAndroid 9.0, up to Android 11, Android One32GB storage, microSDXC
6.2″720×1520 pixels
13MP
1080p
2GB RAMHelio A22
4000mAhLi-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
| GSM 900 / 1800 / 850 – India |
3G bands | HSDPA 850 / 900 / 2100 – Global |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA / LATAM |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Global |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – USA / LATAM |
| 1, 3, 5, 8, 40, 41 – India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, December 05 |
---|
Status | Available. Released 2019, December 19 |
Body | Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
---|
Weight | 183 g (6.46 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 32GB 2GB RAM |
| eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, AF
2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|
Video | |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Cyan Green, Sand, Charcoal |
---|
Models | TA-1211, TA-1214, TA-1206, TA-1209 |
SAR | 0.81 W/kg (head) 0.86 W/kg (body) |
SAR EU | 0.41 W/kg (head) 1.40 W/kg (body) |
Price | Price in | Rs: 14,999 USD: $53.50 |
---|
Reviews
There are no reviews yet.