Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 – International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – NA, LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 – EU, APAC, SSA | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – MENA, AU, NZ, PHI, HK, TW, NG, TZ | ||
1, 3, 5, 8, 38, 39, 40, 41 – IN, CN | ||
2, 3, 4, 5, 7, 12, 13, 17, 28 – NA, LATAM | ||
Speed | HSPA, LTE |
Launch | Announced | 2020, October 10 |
---|---|---|
Status | Available. Released 2020, October 17 |
Body | Dimensions | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) |
---|---|---|
Weight | 90.1 g (3.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Unisoc UMS9117 |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB RAM |
Main Camera | Single | 0.3 MP |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio, built-in antenna | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java | ||
MP3 player |
Battery | Type | Li-Ion 1150 mAh, removable |
---|
Misc | Colors | Black, Classic Blue, Metallic Sand |
---|---|---|
Models | TA-1321, TA-1296, TA-1279, TA-1276, TA-1282 | |
SAR | 1.41 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 1.63 W/kg (head) 1.79 W/kg (body) |
Price | Price in | Rs: 5,999 USD: $21.50 |
---|
View All Nokia Mobiles | Click Here |
Read About Nokia Brand | Click Here |
Reviews
There are no reviews yet.