4000mAh battery, Latest Mobiles, Mobile prices under 20,000, NokiaNokia 230 (2024)
₨8,550
Released 2024, April 2610.9mm thicknessFeature phone16MB 8MB RAM storage, microSDHC slot
2.8″240×320 pixels
2MP
8MB RAMUnisoc T107
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | No |
Launch | Announced | 2024, April 11 |
---|
Status | Available. Released 2024, April 26 |
Body | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
---|
Weight | – |
Build | Aluminum back cover |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Flashlight |
Display | Type | TFT LCD |
---|
Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | Chipset | Unisoc 6531F |
---|
Memory | Card slot | microSDHC |
---|
Phonebook | Yes |
Call records | Yes |
Internal | 16MB 8MB RAM |
Main Camera | Single | 2 MP |
---|
Features | LED flash |
Video | Yes |
Selfie camera | Single | 2 MP |
---|
Features | LED flash |
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | No |
NFC | No |
Radio | Wireless FM radio |
USB | USB Type-C |
Features | Sensors | No |
---|
Messaging | SMS |
Games | Yes |
Java | No |
| MP3 player |
Battery | Type | Li-Ion 1450 mAh, removable |
---|
Price | price in | Rs: 8,550 USD: $30 |
---|