4000mAh battery, Featured mobiles, Mobile prices under 20,000, NokiaNokia 2720 V Flip
₨14,999
Released 2021, May 20118g, 11.6mm thicknessKaiOS 2.5.24GB 512MB storage, microSDHC slot
2.8″240×320 pixels
2MP
512MB RAMSnapdragon 205
1500mAhLi-Ion
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – Verizon |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
---|
Weight | 118 g (4.16 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 256K colors |
---|
Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Second external TFT display, 240 x 240 pixels, 1.3 inches |
Platform | OS | KaiOS 2.5.2 |
---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
CPU | Dual-core (2×1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
Features | Sensors | |
---|
| SNS applications
MP4/H.264 player
MP3/WAV/AAC player
Organizer
Voice memo
Predictive text input |
Battery | Type | Li-Ion 1500 mAh, removable (BL-6A) |
---|
Price | Price in | Rs: 14,999 USD: $53.50 |
---|
Reviews
There are no reviews yet.