4GB RAM, 5500 mAh battery, Mobile prices under 20,000, NokiaNokia C21 Plus
₨19,999
Released 2022, April 29178g or 191g, 8.6mm thicknessAndroid 1132GB/64GB storage, microSDXC
6.52″720×1600 pixels
13MP
1080p
2-4GB RAMUnisoc SC9863A
5050mAhLi-Ion
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2022, February 28 |
---|
Status | Available. Released 2022, April 29 |
Body | Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
---|
Weight | 178 g or 191 g (6.28 oz) |
Build | Glass front, aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Splash protection |
Display | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Scratch-resistant glass |
Platform | OS | Android 11 (Go edition) |
---|
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF
2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Features | LED flash |
Video | 720p |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 4000/5050 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Dark Cyan, Warm Gray |
---|
Models | TA-1433, TA-1431, TA-1426, TA-1424 |
SAR | 0.57 W/kg (head) 0.65 W/kg (body) |
SAR EU | 0.40 W/kg (head) 0.99 W/kg (body) |
Price | Price in | Rs: 19,999 USD: $70 |
---|
Reviews
There are no reviews yet.