3GB RAM, 4GB RAM, 5500 mAh battery, Mobile prices between 20,000 to 30,000, NokiaNokia G10
₨20,999
Released 2021, April 26194g, 9.2mm thicknessAndroid 11, up to Android 1332GB/64GB storage, microSDXC
6.52″720×1600 pixels
13MP
1080p
3/4GB RAMHelio G25
5050mAhLi-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 – ROW |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – ROW |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – LATAM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, April 08 |
---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|
Weight | 194 g (6.84 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Splash protection |
Display | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11, upgradable to Android 13 |
---|
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Triple | 13 MP, (wide), AF
2 MP, (macro)
2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5050 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Dusk, Night |
---|
Models | TA-1334, TA-1351, TA-1346, TA-1338 |
SAR | 1.06 W/kg (head) 1.51 W/kg (body) |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) |
Price | Price in | Rs: 20,999 USD: $74 |
---|
Reviews
There are no reviews yet.