Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 40, 41, 66 – LATAM | ||
5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International | |
1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 – LATAM | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, September 01 |
---|---|---|
Status | Available. Released 2022, September 01 |
Body | Dimensions | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD, 120Hz, 400 nits (typ) |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.5″, 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5″ 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 20W wired, PD3.0 |
Misc | Colors | Pure Black, Ice Gray |
---|---|---|
Models | TA-1490, TA-1481, TA-1479, TA-1475 | |
SAR | 1.30 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 1.10 W/kg (head) 1.27 W/kg (body) |
Price | Price in | Rs: 78,999 USD: $278 |
---|
View All Nokia Mobiles | Click Here |
Read About Nokia Brand | Click Here |
Reviews
There are no reviews yet.