4500 mAh battery, 6Gb Ram, Mobile prices between 40,000 to 50,000, NokiaNokia X100
₨44,999
Released 2021, November 19217g, 9.1mm thicknessAndroid 11128GB storage, microSDXC
6.67″1080×2400 pixels
48MP
1080p
6GB RAMSnapdragon 480 5G
4470mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 38, 39, 40, 41, 71 |
5G bands | 25, 41, 66, 71 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2021, November 09 |
---|
Status | Available. Released 2021, November 19 |
Body | Dimensions | 171.4 x 79.7 x 9.1 mm (6.75 x 3.14 x 0.36 in) |
---|
Weight | 217 g (7.65 oz) |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|
Size | 6.67 inches, 107.4 cm2 (~78.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11 |
---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Memory | Card slot | microSDXC |
---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 48 MP, (wide), PDAF
5 MP, (ultrawide)
2 MP, (macro)
2 MP, (depth) |
---|
Features | Zeiss optics, LED flash, HDR, panorama |
Video | Yes |
Selfie camera | Single | 16 MP, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4470 mAh, non-removable |
---|
Charging | 18W wired, QC3 |
Price | Price in | Rs: 44,999 USD: $157.50 |
---|
Reviews
There are no reviews yet.