12Gb Ram and above, 5500 mAh battery, Latest Mobiles, Mobile prices above 50,000, OneplusOnePlus Ace 3
₨164,999
Released 2024, January 15207g, 8.8mm thicknessAndroid 14, ColorOS 14256GB/512GB/1TB storage, no card slot
6.78″1264×2780 pixels
50MP
2160p
12/16GB RAMSnapdragon 8 Gen 2
- 5500mAh
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2024, January 04 |
---|
Status | Available. Released 2024, January 15 |
Body | Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
---|
Weight | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Aircraft-grade aluminum alloy |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
---|
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, ColorOS 14 |
---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 5500 mAh, non-removable |
---|
Charging | 100W wired, 1-100% in 27 min (advertised) |
Misc | Colors | Black, Blue, Rose Gold |
---|
Price | price in | Rs: 164999 USD: $589 |
---|
Reviews
There are no reviews yet.