12Gb Ram and above, 4500 mAh battery, 8Gb Ram, Featured mobiles, Mobile prices above 50,000, OneplusOnePlus Nord 2T
₨84,999
Released 2022, May 21190g, 8.2mm thicknessAndroid 12, up to Android 13, OxygenOS 13128GB/256GB storage, no card slot
6.43″1080×2400 pixels
50MP
2160p
8/12GB RAMDimensity 1300
4500mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2022, May 19 |
---|
Status | Available. Released 2022, May 21 |
Body | Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
---|
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+ |
---|
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 13, OxygenOS 13 |
---|
Chipset | Mediatek MT6893Z Dimensity 1300 (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
8 MP, f/2.2, 120˚ (ultrawide)
2 MP, f/2.2, (depth) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
---|
Features | Auto HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 80W wired, PD |
Misc | Colors | Gray Shadow, Jade Fog |
---|
Models | CPH2399, CPH2401 |
Price | $ 348.00 / € 329.00 / £ 276.17 / ₹ 33,999 |
Tests | Performance |
AnTuTu: 490545 (v8) | 604467 (v9)
GeekBench: 2790 (v5.1)
GFXBench: 40fps (ES 3.1 onscreen) |
---|
Display |
Contrast ratio: Infinite (nominal) |
Camera |
Photo / Video |
Loudspeaker |
-25.6 LUFS (Very good) |
Battery (old) | |
Price | Price in | Rs: 84,999 USD: $103.50 |
---|
Reviews
There are no reviews yet.