12Gb Ram and above, 5000 mAh battery, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, OppoOppo A2 Pro
₨69,999
>Exp. release 2023, September 22 183g or 185g, 8mm thickness Android 13, ColorOS 13.1 256GB/512GB storage, no card slot
- 6.7″
1080×2412 pixels
- 64MP
2160p
- 8/12GB RAM
Dimensity 7050
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, September 15 |
---|
Status | Coming soon. Exp. release 2023, September 22 |
Body | Dimensions | 162.7 x 74.3 x 8 mm (6.41 x 2.93 x 0.31 in) |
---|
Weight | 183 g or 185 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP54, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, ColorOS 13.1 |
---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 |
Main Camera | Dual | 64 MP, f/1.7, 25mm (wide), 1/2″, 0.7µm, PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Unspecified |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 67W wired, PD, 54% in 20 min (advertised)
Reverse wired |
Misc | Colors | Black, Purple, Brown |
---|
Models | PJG110 |
Price | price in | Rs: 69,999 USD: $236 |
---|
Reviews
There are no reviews yet.