| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – version 1 | |
| HSDPA 850 / 900 / 2100 – version 2 | ||
| HSDPA 900 / 2100 – version 3, version 4 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 – version 1 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – version 2 | ||
| 1, 3, 7, 8, 20, 28, 38, 40, 41 – version 3 | ||
| 1, 3, 5, 8, 40 – version 4 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2024, August 20 |
|---|---|---|
| Status | Available. Released 2024, August 20 |
| Body | Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 14, ColorOS 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 1 | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 8 MP, f/2.0, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5100 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, PD2.0, PPS, 50% in 30 min (advertised) |
| Misc | Colors | Nebula Red, Ocean Blue |
|---|---|---|
| Models | CPH2641 |
| Price | price in | Rs:51,999 USD: $186 |
|---|
| View All Oppo Mobiles | Click Here |
| Read About Oppo Brand | Click Here |

Reviews
There are no reviews yet.