5000 mAh battery, 6Gb Ram, 8Gb Ram, Mobile prices between 40,000 to 50,000, OppoOppo A57
₨49,999
Released 2022, April 15186g, 8mm thicknessAndroid 12, ColorOS 12.1128GB/256GB storage, microSDXC
- 6.56″
720×1612 pixels
13MP1080p
- 6/8GB RAM
Dimensity 810
- 5000mAh
Li-Po
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, April 14 |
---|
Status | Available. Released 2022, April 15 |
Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
---|
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 (128GB/8GB)
UFS 2.2 (128GB/6GB) |
Main Camera | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Black, Blue, Lilac |
---|
Models | PFTM20 |
Price | price in | Rs: 49999 USD: $173 |
---|
Reviews
There are no reviews yet.