Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | Expected announcement 2023, January |
---|---|---|
Status | Available. Released 2024, January 12 |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
---|---|---|
Size | 6.82 inches, 113.0 cm2 | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Quad | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, 2.8x optical zoom, multi-directional PDAF, OIS 50 MP, 135mm (periscope telephoto), 6x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.2, 14mm, 110˚ (ultrawide), 1/1.56″, 1.0µm, multi-directional PDAF |
---|---|---|
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
---|---|---|
Features | Panorama | |
Video | 4K@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes; NFC-SIM, HCE, eSE, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 45% in 10 min, 100% in 30 min (advertised) 50W wireless, 50% in 22 min, 100% in 51 min (advertised) 10W reverse wireless |
Misc | Colors | Black, Dark Blue, Light Brown |
---|
Price | price in | Rs: 189999 USD: $682 |
---|
View All Oppo Mobiles | Click Here |
Read About Oppo Brand | Click Here |
Reviews
There are no reviews yet.