Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 – International | |
1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA – International | |
1, 28, 41, 77, 78 SA/NSA – China | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2021, November 25 |
---|---|---|
Status | Available. Released 2021, December 03 |
Body | Dimensions | 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB notification lights around the camera island |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 13, ColorOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 1200 Max | |
CPU | Octa-core 3.0 GHz | |
GPU | ARM G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide) |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired, 100% in 31 min (advertised) Reverse wired |
Misc | Colors | Starlight Black, Startrails Blue, Gold, League of Legends |
---|---|---|
Models | PFDM00, CPH2293 | |
Price | price in | Rs: 97,999 USD: $352 |
View All Oppo Mobiles | Click Here |
Read About Oppo Brand | Click Here |
Reviews
There are no reviews yet.