5000 mAh battery, 8Gb Ram, Latest Mobiles, Mobile prices above 50,000, RealmeRealme 13 4G
₨62,999
Released 2024, August 08187g, 7.9mm thicknessAndroid 14, Realme UI 5.0128GB/256GB storage, microSDXC
6.67″1080×2400 pixels
50MP
1080p
8GB RAMSnapdragon 685
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 8, 40 |
Speed | HSPA, LTE |
Launch | Announced | 2024, August 07 |
---|
Status | Available. Released 2024, August 08 |
Body | Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
---|
Weight | 187 g (6.60 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP64, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 600 nits (typ), 2000 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Features | Panorama |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|
3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes, 360˚ |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Charging | 67W wired, 50% in 19 min, 100% in 47 min (advertised) |
Misc | Colors | Skyline Blue, Pioneer Green |
---|
Price | price in | Rs:62,999 USD: $226 |
---|
Reviews
There are no reviews yet.