4GB RAM, 5000 mAh battery, 6Gb Ram, Mobile prices between 30,000 to 40,000, TclTCL 40 SE
₨36,800
Released 2023, April 04 190g, 8.5mm thickness Android 13, TCL UI 5.0128GB/256GB storage, microSDXC
6.75″720×1600 pixels
50MP
1080p
4/6GB RAMHelio G37
- 5010mAh
Li-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – T610K |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T610E, T610P |
4G bands | 1, 3, 5, 7, 8, 13, 20, 28, 38, 40, 41 – T610K |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 – T610E, T610P |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Launch | Announced | 2023, January 05 |
---|
Status | Available. Released 2023, April 04 |
Body | Dimensions | 167.9 x 76.5 x 8.5 mm (6.61 x 3.01 x 0.33 in) |
---|
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 450 nits (typ) |
---|
Size | 6.75 inches, 110.0 cm2 (~85.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 13, TCL UI 5.0 |
---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM, 256GB 6GB RAM |
| eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.55″, 0.7µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (T610K, T610K2, T610P, T610P2) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5010 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Dark grey, Twilight purple |
---|
Price | price in | Rs: 36,800 USD: $132 |
---|
Reviews
There are no reviews yet.