4GB RAM, 5000 mAh battery, Mobile prices between 40,000 to 50,000, TclTCL 40 X
₨44,060
Exp. release 2023, JuneAndroid 13, TCL UI64GB storage, microSDXC
6.56″720×1612 pixels
50MP
1080p
4GB RAMDimensity 700
- 5000mAh
Li-Ion
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) |
3G bands | HSDPA 850 / 1700(AWS) / 1900 – USA |
4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 – USA |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, February 26 |
---|
Status | Coming soon. Exp. release 2023, June |
Body | Dimensions | – |
---|
Weight | – |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.56 inches, 103.4 cm2 |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 13, TCL UI |
---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 50 MP, (wide), PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|
Bluetooth | Yes |
Positioning | GPS |
NFC | Unspecified |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Black |
---|
Models | T609M |
View All Tcl Mobiles | Click Here |
Read About Tcl Brand | Click Here |
Price | price in | Rs: 44,060 USD: $158 |
---|
Reviews
There are no reviews yet.