Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 – T431D | |
HSDPA 850 / 900 / 1900 / 2100 – T431U, T431Q, T431P | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – T431A, T431E | ||
4G bands | 1, 3, 7, 8, 20, 28 – T431D | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – T431U, T431P | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – T431A, T431E | ||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – T431Q | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
Launch | Announced | 2023, January 05 |
---|---|---|
Status | Available. Released 2023, April 04 |
Body | Dimensions | 159.2 x 78.2 x 9.6 mm (6.27 x 3.08 x 0.38 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
Platform | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM, 32GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.0, 27mm (wide), 1/4″, 1.12µm, AF or 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm – T431Q only |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps or 720p@30fps (T431Q only) |
Selfie camera | Single | 5 MP, f/2.8 or 2 MP, f/2.8 – T431Q only |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 3000 mAh |
---|
Misc | Colors | Prime Black, Mauve Mist |
---|---|---|
Models | T431D, T431U, T431Q, T431P, T431A, T431E |
View All Tcl Mobiles | Click Here |
Read About Tcl Brand | Click Here |
Price | price in | Rs: 26,500 USD: $96 |
---|
Reviews
There are no reviews yet.