4GB RAM, 5000 mAh battery, Latest Mobiles, Mobile prices between 30,000 to 40,000, TclTCL 505
₨32,500
Released 2024, March
190g, 8.3mm thicknessAndroid 1464GB/128GB storage, microSDXC
6.75″720×1600 pixels
50MP
1080p
4GB RAMHelio G35
- 5010mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Launch | Announced | 2024, February 06 |
---|
Status | Available. Released 2024, March |
Body | Dimensions | 168.3 x 76.7 x 8.3 mm (6.63 x 3.02 x 0.33 in) |
---|
Weight | 190 g (6.70 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|
Size | 6.75 inches, 110.0 cm2 (~85.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 14 |
---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.55″, 0.7µm, PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted; market/region dependent), accelerometer |
---|
| Virtual proximity sensing |
Battery | Type | 5010 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Ocean Blue, Space Grey |
---|
Price | price in | Rs: 32500 USD: $117 |
---|
Reviews
There are no reviews yet.