3GB RAM, 5000 mAh battery, Mobile prices between 30,000 to 40,000, TecnoTecno Pop 7 Pro
₨39,999
Released 2023, January 288.9mm thicknessAndroid 12, HIOS 1264GB storage, microSDXC
6.6″720×1612 pixels
13MP
1080p
3GB RAMHelio A22
5000mAhLi-Po
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Launch | Announced | 2023, January 28 |
---|
Status | Available. Released 2023, January 28 |
Body | Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
---|
Weight | – |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 12, HIOS 12 |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 3GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF
QVGA |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 10W wired |
Misc | Colors | Turquoise Cyan, Atlantic Blue |
---|
Models | BF7, BF7h |
Price | Price in | Rs: 39,999 USD: $142 |
---|
Reviews
There are no reviews yet.