4GB RAM, 6000 mAh battery, Mobile prices between 40,000 to 50,000, TecnoTecno Pova Neo 5G
₨45,999
Released 2022, September 269.5mm thicknessAndroid 12, HIOS 8.6128GB storage, microSDXC
6.8″1080×2460 pixels
50MP
1440p
4GB RAMDimensity 810
6000mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE (unspecified) |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G |
Launch | Announced | 2022, September 23 |
---|
Status | Available. Released 2022, September 26 |
Body | Dimensions | 170.8 x 77.9 x 9.5 mm (6.72 x 3.07 x 0.37 in) |
---|
Weight | – |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
Display | Type | IPS LCD, 120Hz, 500 nits |
---|
Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Platform | OS | Android 12, HIOS 8.6 |
---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 50 MP, (wide), AF
QVGA |
---|
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps |
Selfie camera | Single | 8 MP |
---|
Features | Dual-LED flash, HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | 18W wired |
Misc | Colors | Sprint Blue, Sapphire Black |
---|
Models | LE6j |
Price | Price in | Rs: 45,999 USD: $163 |
---|
Reviews
There are no reviews yet.