6000 mAh battery, 6Gb Ram, Latest Mobiles, Mobile prices above 50,000, UlefoneUlefone Armor 25T
₨79,200
Released 2024, July326g, 12.5mm thicknessAndroid 14256GB storage, microSDXC
6.78″1080×2460 pixels
64MP
1440p
6GB RAMHelio G99
- 6500mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/34/38/39/40/41/66/71 |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, July 11 |
---|
Status | Available. Released 2024, July |
Body | Dimensions | 177.4 x 81.4 x 12.5 mm (6.98 x 3.20 x 0.49 in) |
---|
Weight | 326 g (11.50 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68/IP69K dust/water resistant (up to 2m for 30 min)
Drop-to-concrete resistance from up to 2m
MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz |
---|
Size | 6.78 inches, 109.2 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 14 |
---|
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 256GB 6GB RAM |
| UFS 2.2 |
Main Camera | Triple | 50 MP, f/2.0, (wide), 1/1.31″, 1.2µm, PDAF
64 MP, f/1.8, (night vision), 2 infrared night vision lights
Thermal camera by ThermoVue, 160×120 px, 25Hz, 12μm |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide), 0.8µm |
---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | Wireless FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 6500 mAh, non-removable |
---|
Charging | 33W wired
30W wireless
Reverse wireless |
Price | price in | Rs:79,200 USD: $ 284 |
---|
Reviews
There are no reviews yet.